What is F-net Station Information Waveforms Access Count Renewal History Topics Moment Tensors Search for Mechanism FAQ Retrieval of Waveforms
Earthquake Information 2012/05 (UT)
    ■Introduction   ■Information   ■publication   ■What is Mj?   ■Updated
Origin Time(UT) Latitude Longitude Depth Magnitude Region Var Red
2012/05/15,16:4836.6 N141.0 E10 kmMj 4.0E_OFF_IBARAKI_PREF 75.13
2012/05/15,16:0038.3 N141.9 E60 kmMj 5.0E_OFF_MIYAGI_PREF 58.57
2012/05/14,19:1936.8 N141.3 E30 kmMj 4.3E_OFF_IBARAKI_PREF 77.38
2012/05/14,03:3631.7 N131.9 E20 kmMj 4.7HYUGANADA_REGION 67.25
2012/05/13,23:1735.3 N140.4 E20 kmMj 4.3KUJUKURI_COAST_BOSO_PEN 74.60
2012/05/13,19:1828.7 N129.6 E20 kmMj 3.8NEAR_AMAMI-OSHIMA_ISLAND 87.19
2012/05/13,13:3437.1 N140.7 E10 kmMj 3.6EASTERN_FUKUSHIMA_PREF 53.74
2012/05/13,12:4337.5 N141.8 E40 kmMj 3.9E_OFF_FUKUSHIMA_PREF 89.49
2012/05/13,12:3335.8 N141.0 E10 kmMj 3.5NEAR_CHOSHI_CITY 71.82
2012/05/13,03:0537.4 N141.2 E60 kmMj 4.1E_OFF_FUKUSHIMA_PREF 90.58
2012/05/12,22:0838.7 N141.9 E60 kmMj 4.0KINKAZAN_REGION 86.94
2012/05/12,20:1245.7 N152.2 E30 kmMj 4.4KURILE_ISLANDS_REGION 71.86
2012/05/12,17:2439.4 N144.2 E60 kmMj 4.6FAR_E_OFF_SANRIKU 80.69
2012/05/12,11:3237.2 N140.9 EshallowMj 3.8EASTERN_FUKUSHIMA_PREF 64.32
2012/05/12,06:0338.4 N141.9 E60 kmMj 3.9E_OFF_MIYAGI_PREF 59.48
2012/05/11,20:3430.7 N139.1 E420 kmMj 5.3NEAR_TORISHIMA_IS 77.07
2012/05/11,18:3745.7 N152.0 E30 kmMj 5.2KURILE_ISLANDS_REGION 70.18
2012/05/11,18:3540.0 N143.5 E20 kmMj 3.7FAR_E_OFF_SANRIKU 72.01
2012/05/11,17:5937.2 N141.4 E50 kmMj 4.0E_OFF_FUKUSHIMA_PREF 93.48
2012/05/11,17:1338.0 N143.7 E50 kmMj 3.8FAR_E_OFF_MIYAGI_PREF 61.26
2012/05/11,16:3638.6 N141.7 E60 kmMj 3.8KINKAZAN_REGION 65.70
2012/05/11,15:4036.9 N142.0 E30 kmMj 3.7E_OFF_FUKUSHIMA_PREF 77.10
2012/05/11,14:1835.8 N141.0 E10 kmMj 3.7NEAR_CHOSHI_CITY 69.21
2012/05/11,03:4536.5 N127.5 E30 kmMj 4.6S_KOREAN_PENINSULA_REG 53.57
2012/05/11,03:4037.4 N141.9 E20 kmMj 4.3E_OFF_FUKUSHIMA_PREF 90.90
2012/05/11,02:0139.1 N142.4 E30 kmMj 3.6E_OFF_IWATE_PREF 65.31
2012/05/11,00:1439.0 N142.3 E50 kmMj 3.9E_OFF_IWATE_PREF 51.65
2012/05/10,22:3137.0 N141.7 E60 kmMj 3.6E_OFF_FUKUSHIMA_PREF 71.85
2012/05/10,20:0424.9 N122.0 E40 kmMj 3.6TAIWAN_REGION 91.27
2012/05/10,09:4335.8 N141.0 E10 kmMj 4.4NEAR_CHOSHI_CITY 84.05
2012/05/10,08:3436.9 N141.5 E20 kmMj 4.4E_OFF_FUKUSHIMA_PREF 87.28
2012/05/10,06:4139.7 N142.3 E20 kmMj 4.5E_OFF_IWATE_PREF 89.41
2012/05/10,06:0142.9 N144.5 E50 kmMj 4.3OFF_NEMURO_PENINSULA 92.91
2012/05/10,00:2839.8 N142.3 E20 kmMj 5.2E_OFF_IWATE_PREF 91.57
2012/05/09,22:0236.8 N140.6 E20 kmMj 4.0NORTHERN_IBARAKI_PREF 89.26
2012/05/09,21:4936.8 N140.6 E20 kmMj 3.5NORTHERN_IBARAKI_PREF 82.75
2012/05/09,17:5343.7 N147.3 E20 kmMj 4.7E_OFF_HOKKAIDO 81.97
2012/05/09,12:0940.0 N143.6 E10 kmMj 3.6FAR_E_OFF_SANRIKU 76.09
2012/05/09,10:3537.7 N141.7 E50 kmMj 3.6E_OFF_FUKUSHIMA_PREF 58.93
2012/05/09,05:3432.1 N141.3 E10 kmMj 4.4E_OFF_HACHIJOJIMA_ISLAND 70.78
2012/05/08,23:5245.1 N145.8 E260 kmMj 4.2SOUTHERN_SEA_OF_OKHOTSK 79.35
2012/05/08,23:0237.1 N143.3 E60 kmMj 4.2FAR_E_OFF_FUKUSHIMA_PREF 77.75
2012/05/08,22:4643.3 N147.2 E40 kmMj 3.6E_OFF_HOKKAIDO 77.11
2012/05/08,21:4639.3 N142.1 E50 kmMj 4.6E_OFF_IWATE_PREF 95.63
2012/05/08,17:5840.9 N144.9 E70 kmMj 3.5FAR_SE_OFF_HOKKAIDO 58.18
2012/05/08,16:4146.7 N153.4 E160 kmMj 4.7KURILE_ISLANDS_REGION 66.01
2012/05/08,15:5939.0 N142.5 E30 kmMj 3.7E_OFF_IWATE_PREF 53.85
2012/05/08,15:2940.0 N143.6 E10 kmMj 4.3FAR_E_OFF_SANRIKU 77.61
2012/05/08,13:5037.5 N142.1 E30 kmMj 3.9E_OFF_FUKUSHIMA_PREF 72.50
2012/05/08,10:3338.2 N144.5 E40 kmMj 3.9FAR_E_OFF_NORTH_HONSHU 63.29
2012/05/08,09:1637.5 N144.5 E50 kmMj 4.9FAR_E_OFF_NORTH_HONSHU 91.21
2012/05/08,05:4337.1 N141.3 E50 kmMj 4.5E_OFF_FUKUSHIMA_PREF 85.60
2012/05/08,00:1637.7 N141.8 E20 kmMj 4.2E_OFF_FUKUSHIMA_PREF 84.97
2012/05/07,18:5936.9 N141.4 E10 kmMj 4.7E_OFF_FUKUSHIMA_PREF 91.54
2012/05/07,17:0035.7 N141.0 E10 kmMj 3.8NEAR_CHOSHI_CITY 75.01
2012/05/07,01:2929.1 N130.2 E60 kmMj 3.6NEAR_AMAMI-OSHIMA_ISLAND 68.21
2012/05/07,00:1737.3 N141.7 E50 kmMj 4.2E_OFF_FUKUSHIMA_PREF 79.62
2012/05/06,21:5538.4 N142.2 E40 kmMj 4.1E_OFF_MIYAGI_PREF 95.97
2012/05/06,19:4139.2 N142.4 E30 kmMj 3.8E_OFF_IWATE_PREF 62.85
2012/05/06,19:2644.6 N149.4 E110 kmMj 5.0SE_OFF_ETOROFU 61.83
2012/05/06,19:0438.4 N142.2 E40 kmMj 3.5E_OFF_MIYAGI_PREF 60.55
2012/05/06,09:3437.1 N141.2 E30 kmMj 3.7E_OFF_FUKUSHIMA_PREF 66.09
2012/05/06,06:0738.4 N141.9 E60 kmMj 4.0E_OFF_MIYAGI_PREF 69.57
2012/05/06,01:4236.8 N141.3 E20 kmMj 3.7E_OFF_IBARAKI_PREF 86.27
2012/05/05,21:5437.3 N141.9 E40 kmMj 4.0E_OFF_FUKUSHIMA_PREF 79.31
2012/05/05,20:1238.2 N141.8 E50 kmMj 5.1E_OFF_MIYAGI_PREF 96.16
2012/05/05,14:4435.7 N140.8 E50 kmMj 3.7NEAR_CHOSHI_CITY 86.14
2012/05/05,11:0046.2 N150.0 E270 kmMj 5.3KURILE_ISLANDS_REGION 64.20
2012/05/05,09:5635.2 N137.2 E40 kmMj 4.3CENTRAL_AICHI_PREF 90.80
2012/05/05,08:1235.5 N141.1 E40 kmMj 4.5NEAR_CHOSHI_CITY 85.87
2012/05/04,20:0037.0 N141.3 E30 kmMj 3.5E_OFF_FUKUSHIMA_PREF 50.67
2012/05/04,18:0437.0 N140.6 E20 kmMj 3.8EASTERN_FUKUSHIMA_PREF 80.21
2012/05/04,13:1936.5 N142.4 EshallowMj 3.5FAR_E_OFF_IBARAKI_PREF 62.93
2012/05/04,06:5536.9 N141.1 E50 kmMj 4.0E_OFF_FUKUSHIMA_PREF 63.43
2012/05/04,05:3443.3 N145.5 E80 kmMj 4.6NEMURO_REGION 85.21
2012/05/04,03:0135.6 N140.1 E70 kmMj 3.8CENTRAL_CHIBA_PREF 81.46
2012/05/04,02:5435.6 N140.2 E80 kmMj 4.2CENTRAL_CHIBA_PREF 71.01
2012/05/03,23:5836.2 N140.9 E40 kmMj 3.5E_OFF_IBARAKI_PREF 64.04
2012/05/03,21:2045.7 N151.0 E180 kmMj 5.1KURILE_ISLANDS_REGION 71.18
2012/05/03,07:4140.0 N143.6 E20 kmMj 3.8FAR_E_OFF_SANRIKU 54.21
2012/05/03,07:1538.9 N141.9 E50 kmMj 4.0KINKAZAN_REGION 75.42
2012/05/02,23:3840.0 N143.6 E10 kmMj 4.4FAR_E_OFF_SANRIKU 87.79
2012/05/02,21:0839.4 N142.4 E30 kmMj 3.9E_OFF_IWATE_PREF 69.23
2012/05/02,21:0440.9 N145.2 E70 kmMj 3.5FAR_SE_OFF_HOKKAIDO 59.77
2012/05/02,16:2036.9 N141.4 E20 kmMj 4.1E_OFF_FUKUSHIMA_PREF 87.91
2012/05/02,13:5143.3 N146.3 E50 kmMj 3.7OFF_NEMURO_PENINSULA 50.14
2012/05/02,09:2440.9 N145.1 E60 kmMj 3.5FAR_SE_OFF_HOKKAIDO 58.17
2012/05/01,22:0738.6 N141.9 E50 kmMj 3.6KINKAZAN_REGION 70.08
2012/05/01,16:1435.6 N141.1 E20 kmMj 4.0NEAR_CHOSHI_CITY 60.86
2012/05/01,15:3936.5 N141.0 E10 kmMj 3.6E_OFF_IBARAKI_PREF 56.56
2012/05/01,10:2338.1 N144.0 E40 kmMj 4.2FAR_E_OFF_NORTH_HONSHU 82.86
2012/05/01,09:0936.6 N141.0 E50 kmMj 3.5E_OFF_IBARAKI_PREF 69.36
2012/05/01,05:3325.5 N141.1 E110 kmMj 5.5IOTO_ISLANDS_REGION 91.21
2012/05/01,01:0736.7 N142.1 E20 kmMj 3.6E_OFF_FUKUSHIMA_PREF 80.23


We use the gridded data of topography and bathymetry of the earth”Ēs surface produced by GINA, in the earthquake mechanism maps.
http://www.gina.alaska.edu/
Lindquist, K. G., K. Engle, D. Stahlke, and E. Price (2004), Global Topography and Bathymetry Grid Improves Research Efforts, Eos Trans. AGU, 85(19), 186.
► Hi-net top page (Japanese only)   ► K-NET top page   ► KiK-net top page
Broadband Seismic Network Laboratory, Earthquake and Volcano Data Center.
National Research Institute for Earth Science and Disaster Prevention. 3-1 Tennodai, Tsukuba, Ibaraki 305-0006, JAPAN
A question please click here.
Copyright © National Research Institute for Earth Science and Disaster Prevention, All rights Reserved.