What is F-net Station Information Waveforms Access Count Renewal History Topics Moment Tensors Search for Mechanism FAQ Retrieval of Waveforms
Earthquake Information 2012/06 (UT)
    ■Introduction   ■Information   ■publication   ■What is Mj?   ■Updated
Origin Time(UT) Latitude Longitude Depth Magnitude Region Var Red
2012/06/30,18:1135.8 N140.9 E30 kmMj 3.8NEAR_CHOSHI_CITY 83.46
2012/06/30,12:4237.7 N141.7 E50 kmMj 3.6E_OFF_FUKUSHIMA_PREF 58.15
2012/06/30,07:1138.2 N141.9 E70 kmMj 4.8E_OFF_MIYAGI_PREF 92.66
2012/06/30,06:3436.3 N141.1 E40 kmMj 4.2E_OFF_IBARAKI_PREF 90.79
2012/06/30,05:5035.4 N140.5 E20 kmMj 4.2KUJUKURI_COAST_BOSO_PEN 79.54
2012/06/30,03:2226.7 N130.0 E50 kmMj 3.9NEAR_MINAMI-DAITOJIMA_IS 67.75
2012/06/30,00:0928.1 N142.7 E110 kmMj 4.9NEAR_CHICHIJIMA_ISLAND 59.55
2012/06/29,21:0536.2 N141.0 E30 kmMj 3.6E_OFF_IBARAKI_PREF 71.43
2012/06/29,19:0637.2 N142.2 E40 kmMj 3.5E_OFF_FUKUSHIMA_PREF 83.30
2012/06/29,07:0236.2 N141.0 E40 kmMj 3.9E_OFF_IBARAKI_PREF 81.01
2012/06/29,04:4837.8 N142.2 E30 kmMj 3.8SE_OFF_MIYAGI_PREF 82.49
2012/06/28,22:0136.4 N141.0 E10 kmMj 4.3E_OFF_IBARAKI_PREF 80.84
2012/06/28,18:2638.4 N142.2 E40 kmMj 3.7E_OFF_MIYAGI_PREF 64.54
2012/06/28,17:4435.2 N140.3 E10 kmMj 4.5KUJUKURI_COAST_BOSO_PEN 80.75
2012/06/28,14:2637.9 N144.5 E40 kmMj 3.6FAR_E_OFF_NORTH_HONSHU 60.96
2012/06/28,07:4140.9 N143.2 E20 kmMj 4.4E_OFF_AOMORI_PREF 78.87
2012/06/28,06:1736.1 N140.5 E40 kmMj 4.1SOUTHERN_IBARAKI_PREF 86.06
2012/06/28,05:5137.2 N141.2 E60 kmMj 5.2E_OFF_FUKUSHIMA_PREF 86.26
2012/06/28,04:5536.7 N141.1 E20 kmMj 4.4E_OFF_IBARAKI_PREF 90.29
2012/06/28,03:1942.9 N148.1 EshallowMj 3.7E_OFF_HOKKAIDO 70.62
2012/06/28,01:5436.9 N141.2 E30 kmMj 4.3E_OFF_FUKUSHIMA_PREF 89.69
2012/06/27,20:1243.0 N147.1 E50 kmMj 3.7E_OFF_HOKKAIDO 74.92
2012/06/27,16:3339.2 N144.4 E60 kmMj 4.1FAR_E_OFF_NORTH_HONSHU 78.28
2012/06/27,11:2923.1 N144.1 E80 kmMj 4.7IOTO_ISLANDS_REGION 80.60
2012/06/27,09:5637.4 N142.4 E10 kmMj 3.7E_OFF_FUKUSHIMA_PREF 52.84
2012/06/27,08:3433.2 N132.3 E40 kmMj 3.6BUNGO_CHANNEL 66.09
2012/06/27,07:5032.3 N141.9 E10 kmMj 4.2E_OFF_HACHIJOJIMA_ISLAND 71.43
2012/06/27,06:4739.7 N143.5 E30 kmMj 4.2FAR_E_OFF_SANRIKU 83.55
2012/06/27,03:3341.4 N143.0 E40 kmMj 3.5E_OFF_AOMORI_PREF 75.60
2012/06/26,21:3421.8 N120.6 E40 kmMj 3.8TAIWAN_REGION 67.27
2012/06/26,19:4239.4 N142.7 E30 kmMj 3.5E_OFF_IWATE_PREF 83.52
2012/06/26,13:4238.9 N141.9 E50 kmMj 3.9KINKAZAN_REGION 90.48
2012/06/26,09:1039.8 N142.2 E40 kmMj 4.0E_OFF_IWATE_PREF 95.42
2012/06/26,08:4636.9 N141.1 E50 kmMj 3.9E_OFF_FUKUSHIMA_PREF 81.30
2012/06/26,01:0537.3 N143.6 E50 kmMj 3.8FAR_E_OFF_NORTH_HONSHU 53.38
2012/06/25,23:2337.5 N139.0 E10 kmMj 4.0MID_NIIGATA_PREF 82.81
2012/06/25,19:5243.9 N147.5 E10 kmMj 4.0E_OFF_HOKKAIDO 55.18
2012/06/25,18:0436.8 N141.4 E30 kmMj 3.9E_OFF_IBARAKI_PREF 86.63
2012/06/25,11:1829.9 N131.4 E30 kmMj 3.7NEAR_AMAMI-OSHIMA_ISLAND 65.80
2012/06/25,08:2229.9 N131.4 E30 kmMj 3.9NEAR_AMAMI-OSHIMA_ISLAND 70.95
2012/06/25,06:3738.5 N141.9 E50 kmMj 3.6E_OFF_MIYAGI_PREF 63.74
2012/06/25,05:3338.7 N143.1 E20 kmMj 3.5FAR_E_OFF_MIYAGI_PREF 71.47
2012/06/25,04:5331.1 N131.6 E30 kmMj 4.0SE_OFF_OSUMI_PEN 55.48
2012/06/25,01:3836.8 N141.1 E50 kmMj 3.9E_OFF_IBARAKI_PREF 90.96
2012/06/24,14:1038.0 N141.9 E50 kmMj 3.5SE_OFF_MIYAGI_PREF 80.50
2012/06/24,13:2330.0 N131.3 E20 kmMj 4.0E_OFF_TANEGASHIMA_ISLAND 66.65
2012/06/24,12:3736.7 N142.2 E20 kmMj 4.4E_OFF_FUKUSHIMA_PREF 91.75
2012/06/24,02:4027.0 N129.9 E60 kmMj 4.1NEAR_AMAMI-OSHIMA_ISLAND 56.13
2012/06/24,01:5738.0 N142.5 E40 kmMj 3.6E_OFF_MIYAGI_PREF 74.43
2012/06/24,01:2938.8 N142.1 E50 kmMj 4.7E_OFF_MIYAGI_PREF 94.97
2012/06/23,23:5738.8 N142.4 E30 kmMj 3.5E_OFF_MIYAGI_PREF 59.42
2012/06/23,14:4135.5 N139.0 E20 kmMj 3.5EASTERN_YAMANASHI_PREF 74.97
2012/06/23,14:2539.5 N142.6 E30 kmMj 3.6E_OFF_IWATE_PREF 63.89
2012/06/23,03:3644.0 N147.8 EshallowMj 4.1SE_OFF_ETOROFU 55.11
2012/06/22,18:1026.4 N144.3 E90 kmMj 4.6FAR_E_OFF_OGASAWARA 80.54
2012/06/22,16:3239.4 N143.9 E20 kmMj 4.0FAR_E_OFF_SANRIKU 83.84
2012/06/22,10:0539.4 N143.6 E30 kmMj 3.7FAR_E_OFF_SANRIKU 56.26
2012/06/22,07:5839.4 N143.7 E40 kmMj 5.2FAR_E_OFF_SANRIKU 82.05
2012/06/22,01:4731.9 N132.0 E30 kmMj 3.6HYUGANADA_REGION 68.55
2012/06/22,01:0839.4 N143.7 E40 kmMj 4.2FAR_E_OFF_SANRIKU 61.68
2012/06/21,23:5839.4 N143.7 E40 kmMj 3.7FAR_E_OFF_SANRIKU 89.82
2012/06/21,23:3139.4 N143.6 E40 kmMj 3.7FAR_E_OFF_SANRIKU 72.66
2012/06/21,23:1237.3 N142.1 E30 kmMj 4.1E_OFF_FUKUSHIMA_PREF 86.15
2012/06/21,21:3739.4 N143.6 E30 kmMj 3.9FAR_E_OFF_SANRIKU 63.21
2012/06/21,20:3239.4 N143.8 E20 kmMj 5.3FAR_E_OFF_SANRIKU 82.98
2012/06/21,13:1836.8 N141.7 E50 kmMj 3.7E_OFF_FUKUSHIMA_PREF 90.21
2012/06/21,07:3837.4 N141.7 E20 kmMj 3.6E_OFF_FUKUSHIMA_PREF 84.46
2012/06/21,01:5939.2 N143.7 E30 kmMj 4.5FAR_E_OFF_SANRIKU 87.05
2012/06/21,01:4439.6 N143.7 E20 kmMj 3.9FAR_E_OFF_SANRIKU 81.00
2012/06/20,23:5636.9 N141.2 E40 kmMj 4.4E_OFF_FUKUSHIMA_PREF 90.77
2012/06/20,19:4639.2 N143.0 E20 kmMj 3.9FAR_E_OFF_SANRIKU 79.60
2012/06/20,18:4038.8 N142.1 E50 kmMj 3.9E_OFF_MIYAGI_PREF 86.23
2012/06/20,16:4735.8 N140.9 E10 kmMj 4.2NEAR_CHOSHI_CITY 75.94
2012/06/20,13:5544.0 N147.9 EshallowMj 4.8SE_OFF_ETOROFU 82.47
2012/06/20,11:2034.8 N140.1 E60 kmMj 4.2SE_OFF_BOSO_PENINSULA 85.82
2012/06/20,07:0537.5 N142.8 E10 kmMj 3.6FAR_E_OFF_FUKUSHIMA_PREF 58.26
2012/06/20,01:5136.6 N140.8 E50 kmMj 3.7E_OFF_IBARAKI_PREF 74.93
2012/06/19,23:4223.6 N121.6 EshallowMj 3.6TAIWAN_REGION 50.41
2012/06/19,22:2837.7 N141.7 E40 kmMj 4.8E_OFF_FUKUSHIMA_PREF 95.78
2012/06/19,18:3532.1 N132.3 E20 kmMj 4.1HYUGANADA_REGION 85.13
2012/06/19,08:0726.8 N130.3 E50 kmMj 3.6NEAR_MINAMI-DAITOJIMA_IS 61.82
2012/06/19,04:0435.9 N141.0 E10 kmMj 4.1E_OFF_IBARAKI_PREF 79.37
2012/06/19,00:2135.9 N141.0 E10 kmMj 4.0E_OFF_IBARAKI_PREF 70.78
2012/06/18,22:4438.3 N141.8 E60 kmMj 4.0E_OFF_MIYAGI_PREF 71.97
2012/06/18,19:3837.9 N142.2 E40 kmMj 3.9SE_OFF_MIYAGI_PREF 68.53
2012/06/18,18:0323.6 N121.8 EshallowMj 3.6TAIWAN_REGION 51.73
2012/06/18,17:0739.2 N144.5 E50 kmMj 4.1FAR_E_OFF_NORTH_HONSHU 75.94
2012/06/18,14:3034.8 N140.1 E60 kmMj 3.5SE_OFF_BOSO_PENINSULA 86.59
2012/06/18,14:2636.9 N141.4 E30 kmMj 3.7E_OFF_FUKUSHIMA_PREF 59.10
2012/06/18,13:3223.7 N121.6 EshallowMj 3.5TAIWAN_REGION 66.30
2012/06/18,10:4936.9 N141.3 E30 kmMj 3.5E_OFF_FUKUSHIMA_PREF 64.98
2012/06/18,07:4736.5 N140.8 E50 kmMj 3.8E_OFF_IBARAKI_PREF 74.84
2012/06/18,06:0840.3 N142.7 E30 kmMj 3.8NE_OFF_IWATE_PREF 69.23
2012/06/18,05:4538.8 N142.5 E50 kmMj 4.1E_OFF_MIYAGI_PREF 71.67
2012/06/17,20:3238.9 N142.1 E40 kmMj 6.1KINKAZAN_REGION 89.67
2012/06/17,18:5223.6 N121.7 E10 kmMj 4.0TAIWAN_REGION 65.31
2012/06/17,16:2039.1 N143.0 E20 kmMj 4.2FAR_E_OFF_SANRIKU 89.00
2012/06/17,11:2539.7 N143.6 E10 kmMj 3.7FAR_E_OFF_SANRIKU 90.19
2012/06/17,09:0123.6 N121.7 EshallowMj 4.9TAIWAN_REGION 63.62
2012/06/17,07:1336.2 N140.0 E50 kmMj 4.6SW_IBARAKI_PREF 86.63
2012/06/16,20:3339.9 N142.4 E40 kmMj 3.5E_OFF_IWATE_PREF 60.78
2012/06/16,20:0642.0 N142.6 E60 kmMj 3.5S_OFF_URAKAWA 58.36
2012/06/16,18:3537.8 N142.2 E40 kmMj 3.6SE_OFF_MIYAGI_PREF 70.39
2012/06/16,16:5537.2 N143.6 E50 kmMj 4.4FAR_E_OFF_NORTH_HONSHU 86.74
2012/06/16,12:4035.3 N140.7 E20 kmMj 3.5E_OFF_BOSO_PENINSULA 79.97
2012/06/16,06:5139.1 N140.5 E150 kmMj 3.6SOUTHERN_AKITA_PREF 69.01
2012/06/16,06:1345.8 N150.6 E30 kmMj 4.7KURILE_ISLANDS_REGION 57.56
2012/06/16,03:4646.6 N153.3 E30 kmMj 4.4KURILE_ISLANDS_REGION 80.41
2012/06/16,02:4437.2 N141.4 E50 kmMj 3.7E_OFF_FUKUSHIMA_PREF 85.58
2012/06/16,00:0921.0 N121.3 EshallowMj 4.3TAIWAN_REGION 60.09
2012/06/15,23:3841.7 N143.0 E40 kmMj 3.5E_OFF_AOMORI_PREF 65.61
2012/06/15,19:3637.3 N142.1 EshallowMj 3.7E_OFF_FUKUSHIMA_PREF 69.48
2012/06/15,19:0138.5 N142.3 E20 kmMj 3.5E_OFF_MIYAGI_PREF 61.87
2012/06/15,18:2739.1 N143.0 E20 kmMj 4.3FAR_E_OFF_SANRIKU 93.26
2012/06/15,16:3435.8 N141.0 E10 kmMj 3.7NEAR_CHOSHI_CITY 78.09
2012/06/15,09:3544.8 N148.0 E170 kmMj 4.7NEAR_ETOROFU_ISLAND 79.87
2012/06/15,07:3138.2 N141.9 E60 kmMj 4.6E_OFF_MIYAGI_PREF 91.82
2012/06/15,06:0240.1 N142.7 E30 kmMj 3.8NE_OFF_IWATE_PREF 89.64
2012/06/15,05:0937.0 N141.4 E40 kmMj 4.4E_OFF_FUKUSHIMA_PREF 83.13
2012/06/15,02:5637.0 N142.4 E30 kmMj 3.7E_OFF_FUKUSHIMA_PREF 50.84
2012/06/14,18:2523.6 N121.6 EshallowMj 3.8TAIWAN_REGION 58.87
2012/06/14,17:5237.6 N142.5 E20 kmMj 3.5SE_OFF_MIYAGI_PREF 58.73
2012/06/14,16:1523.7 N121.7 EshallowMj 5.3TAIWAN_REGION 56.85
2012/06/14,07:2537.5 N144.0 E50 kmMj 3.5FAR_E_OFF_NORTH_HONSHU 60.78
2012/06/14,06:1140.9 N145.4 E70 kmMj 3.7FAR_SE_OFF_HOKKAIDO 68.80
2012/06/14,04:0723.7 N121.6 EshallowMj 4.0TAIWAN_REGION 53.97
2012/06/14,01:5337.9 N144.4 E40 kmMj 3.5FAR_E_OFF_NORTH_HONSHU 67.12
2012/06/14,01:3231.7 N131.8 E30 kmMj 3.5HYUGANADA_REGION 65.02
2012/06/13,22:2439.6 N143.8 E30 kmMj 4.2FAR_E_OFF_SANRIKU 93.28
2012/06/13,14:4124.7 N121.3 EshallowMj 4.5TAIWAN_REGION 84.79
2012/06/13,13:3844.8 N148.8 E100 kmMj 4.5SE_OFF_ETOROFU 86.81
2012/06/13,12:0337.2 N142.4 EshallowMj 4.1E_OFF_FUKUSHIMA_PREF 90.62
2012/06/13,11:2744.3 N148.4 EshallowMj 4.4SE_OFF_ETOROFU 66.20
2012/06/13,10:1133.3 N137.5 E370 kmMj 4.5FAR_S_OFF_SHIZUOKA_PREF 92.10
2012/06/13,09:4935.7 N140.8 E50 kmMj 4.0NEAR_CHOSHI_CITY 91.88
2012/06/13,09:0537.2 N141.6 E40 kmMj 3.8E_OFF_FUKUSHIMA_PREF 65.69
2012/06/13,08:2224.7 N121.2 EshallowMj 4.8TAIWAN_REGION 81.41
2012/06/12,21:5627.0 N128.2 E20 kmMj 4.1NEAR_OKINAWAJIMA_ISLAND 83.83
2012/06/12,15:1647.1 N147.3 E450 kmMj 4.5SOUTHERN_SEA_OF_OKHOTSK 84.74
2012/06/12,11:2237.2 N142.2 E30 kmMj 3.9E_OFF_FUKUSHIMA_PREF 91.45
2012/06/12,11:1237.2 N142.2 E30 kmMj 4.5E_OFF_FUKUSHIMA_PREF 86.42
2012/06/12,10:3836.2 N141.9 E60 kmMj 3.5FAR_E_OFF_IBARAKI_PREF 79.82
2012/06/12,07:4036.5 N140.9 E50 kmMj 3.8E_OFF_IBARAKI_PREF 74.26
2012/06/11,22:1538.6 N141.9 E50 kmMj 3.8KINKAZAN_REGION 60.43
2012/06/11,18:3624.4 N122.3 E70 kmMj 3.6TAIWAN_REGION 78.16
2012/06/11,17:1933.2 N140.8 E50 kmMj 3.5E_OFF_HACHIJOJIMA_ISLAND 68.13
2012/06/11,15:4744.4 N141.7 E230 kmMj 3.6NW_OFF_HOKKAIDO 89.02
2012/06/11,11:2038.3 N142.0 E50 kmMj 4.2E_OFF_MIYAGI_PREF 91.17
2012/06/11,10:3340.1 N142.5 E40 kmMj 4.3NE_OFF_IWATE_PREF 94.80
2012/06/11,09:5738.4 N142.1 E40 kmMj 3.7E_OFF_MIYAGI_PREF 69.52
2012/06/11,09:2143.3 N146.9 E40 kmMj 3.9E_OFF_HOKKAIDO 87.26
2012/06/11,08:2837.3 N142.1 E20 kmMj 3.8E_OFF_FUKUSHIMA_PREF 54.70
2012/06/11,05:1037.5 N142.0 E30 kmMj 3.8E_OFF_FUKUSHIMA_PREF 54.19
2012/06/11,03:3543.4 N146.6 E40 kmMj 4.0E_OFF_HOKKAIDO 77.56
2012/06/10,18:3138.9 N142.0 E50 kmMj 3.7KINKAZAN_REGION 73.44
2012/06/10,17:1131.0 N130.8 E60 kmMj 4.3NEAR_TANEGASHIMA_ISLAND 90.53
2012/06/10,16:4330.3 N132.1 E50 kmMj 3.9E_OFF_TANEGASHIMA_ISLAND 73.62
2012/06/10,09:2820.5 N121.4 E160 kmMj 4.2PHILIPPINE_ISL_REGION 70.82
2012/06/10,08:3838.6 N142.2 E40 kmMj 4.3E_OFF_MIYAGI_PREF 94.67
2012/06/10,08:1237.8 N142.2 E30 kmMj 3.9SE_OFF_MIYAGI_PREF 81.69
2012/06/10,06:2323.9 N121.7 E40 kmMj 4.5TAIWAN_REGION 76.58
2012/06/10,04:2136.2 N141.0 E40 kmMj 3.9E_OFF_IBARAKI_PREF 84.06
2012/06/10,04:1039.1 N142.4 E30 kmMj 3.7E_OFF_IWATE_PREF 85.10
2012/06/09,21:0024.4 N122.3 E70 kmMj 5.9TAIWAN_REGION 88.98
2012/06/09,20:4439.5 N143.8 E10 kmMj 4.3FAR_E_OFF_SANRIKU 93.22
2012/06/09,19:1833.2 N141.1 E50 kmMj 4.2E_OFF_HACHIJOJIMA_ISLAND 84.70
2012/06/09,11:0136.5 N144.0 E60 kmMj 3.9FAR_E_OFF_CENTRAL_HONSHU 60.94
2012/06/09,10:2036.4 N140.7 E50 kmMj 3.9NORTHERN_IBARAKI_PREF 79.21
2012/06/09,10:0737.5 N141.5 E40 kmMj 4.3E_OFF_FUKUSHIMA_PREF 72.76
2012/06/09,08:1037.7 N142.0 E30 kmMj 3.8SE_OFF_MIYAGI_PREF 76.94
2012/06/09,04:4122.9 N120.4 EshallowMj 4.7TAIWAN_REGION 70.94
2012/06/09,03:5946.6 N152.9 E30 kmMj 5.6KURILE_ISLANDS_REGION 76.08
2012/06/09,01:2335.9 N141.0 E10 kmMj 4.0E_OFF_IBARAKI_PREF 87.23
2012/06/08,19:0735.0 N138.4 E30 kmMj 4.1CENTRAL_SHIZUOKA_PREF 90.59
2012/06/08,19:0337.6 N143.5 E60 kmMj 4.1FAR_E_OFF_FUKUSHIMA_PREF 77.76
2012/06/08,17:3438.9 N142.0 E50 kmMj 3.9KINKAZAN_REGION 81.76
2012/06/08,08:2938.7 N144.7 E50 kmMj 3.9FAR_E_OFF_NORTH_HONSHU 50.41
2012/06/08,08:1341.6 N143.7 E30 kmMj 3.9SE_OFF_ERIMOMISAKI 67.79
2012/06/08,05:2237.5 N142.0 E20 kmMj 4.9E_OFF_FUKUSHIMA_PREF 95.03
2012/06/08,05:1531.0 N131.0 E60 kmMj 3.8SE_OFF_OSUMI_PEN 92.34
2012/06/08,04:2736.2 N139.1 E150 kmMj 3.9WESTERN_SAITAMA_PREF 89.44
2012/06/08,04:1036.8 N141.3 E30 kmMj 4.3E_OFF_IBARAKI_PREF 83.82
2012/06/07,23:3337.7 N141.8 E40 kmMj 4.3E_OFF_FUKUSHIMA_PREF 81.11
2012/06/07,22:2222.9 N120.5 E10 kmMj 4.5TAIWAN_REGION 73.59
2012/06/07,21:1335.4 N140.1 E60 kmMj 3.8CENTRAL_CHIBA_PREF 87.57
2012/06/07,20:4531.4 N142.0 E90 kmMj 3.8NEAR_TORISHIMA_IS 85.95
2012/06/07,20:2731.5 N141.8 E60 kmMj 3.8NEAR_TORISHIMA_IS 58.69
2012/06/07,20:1631.6 N142.0 E50 kmMj 4.1NEAR_TORISHIMA_IS 56.19
2012/06/07,19:5631.5 N142.0 E50 kmMj 4.4NEAR_TORISHIMA_IS 78.16
2012/06/07,18:4339.9 N143.3 E20 kmMj 4.3FAR_E_OFF_SANRIKU 57.54
2012/06/07,18:3939.9 N143.3 E20 kmMj 4.5FAR_E_OFF_SANRIKU 86.17
2012/06/07,03:0638.0 N144.2 E50 kmMj 4.8FAR_E_OFF_NORTH_HONSHU 84.63
2012/06/07,02:2136.8 N141.2 E40 kmMj 3.8E_OFF_IBARAKI_PREF 65.53
2012/06/06,22:2844.9 N149.5 E30 kmMj 4.5SE_OFF_ETOROFU 77.57
2012/06/06,21:4729.7 N141.5 E10 kmMj 4.2NEAR_TORISHIMA_IS 70.76
2012/06/06,07:4822.5 N121.5 E20 kmMj 4.0TAIWAN_REGION 72.47
2012/06/06,05:1737.2 N142.2 E20 kmMj 3.5E_OFF_FUKUSHIMA_PREF 54.17
2012/06/06,03:3738.5 N142.1 E40 kmMj 4.3E_OFF_MIYAGI_PREF 66.47
2012/06/06,02:2422.6 N121.5 E20 kmMj 4.4TAIWAN_REGION 62.40
2012/06/06,02:0922.6 N121.5 E20 kmMj 4.2TAIWAN_REGION 73.24
2012/06/06,01:0822.5 N121.5 E20 kmMj 5.6TAIWAN_REGION 67.08
2012/06/05,19:3134.9 N141.5 E20 kmMj 6.3E_OFF_BOSO_PENINSULA 70.91
2012/06/05,17:3940.1 N142.5 E30 kmMj 4.0NE_OFF_IWATE_PREF 87.48
2012/06/05,17:2137.4 N142.0 E20 kmMj 3.5E_OFF_FUKUSHIMA_PREF 51.93
2012/06/05,15:5838.6 N141.9 E50 kmMj 3.8KINKAZAN_REGION 81.41
2012/06/05,13:0537.2 N142.6 E10 kmMj 4.3FAR_E_OFF_FUKUSHIMA_PREF 90.25
2012/06/05,10:4135.7 N141.0 E10 kmMj 3.9NEAR_CHOSHI_CITY 91.19
2012/06/05,10:3235.7 N141.0 EshallowMj 4.4NEAR_CHOSHI_CITY 81.51
2012/06/05,09:5624.1 N122.3 E30 kmMj 4.9TAIWAN_REGION 87.16
2012/06/05,08:5138.4 N142.2 E40 kmMj 4.1E_OFF_MIYAGI_PREF 67.13
2012/06/05,00:0236.7 N141.1 E30 kmMj 3.6E_OFF_IBARAKI_PREF 74.11
2012/06/04,21:5138.5 N144.6 E40 kmMj 4.4FAR_E_OFF_NORTH_HONSHU 81.33
2012/06/04,20:3824.1 N122.2 E50 kmMj 4.5TAIWAN_REGION 74.32
2012/06/04,19:3836.7 N141.1 E30 kmMj 3.6E_OFF_IBARAKI_PREF 59.89
2012/06/04,19:3832.9 N138.2 E330 kmMj 3.7FAR_S_OFF_TOKAI_DISTRICT 79.55
2012/06/04,09:3435.8 N140.9 E10 kmMj 3.6NEAR_CHOSHI_CITY 62.48
2012/06/04,06:5132.1 N130.9 EshallowMj 4.5EBINO_REGION_S_KYUSHU 90.67
2012/06/03,17:0641.1 N140.0 E160 kmMj 3.7W_OFF_AOMORI_PREF 85.60
2012/06/03,16:4436.5 N138.5 E170 kmMj 4.1NW_GUNMA_PREF 91.95
2012/06/03,16:1027.9 N128.1 E100 kmMj 3.6NW_OFF_OKINAWAJIMA_IS 59.69
2012/06/03,15:2341.1 N146.0 E50 kmMj 3.7FAR_SE_OFF_HOKKAIDO 76.17
2012/06/03,09:4039.5 N143.7 E40 kmMj 3.7FAR_E_OFF_SANRIKU 82.89
2012/06/03,04:0740.1 N142.1 E50 kmMj 4.2NE_OFF_IWATE_PREF 92.12
2012/06/03,03:5439.8 N142.4 E20 kmMj 4.3E_OFF_IWATE_PREF 94.57
2012/06/03,00:3638.3 N143.9 E40 kmMj 3.9FAR_E_OFF_MIYAGI_PREF 87.07
2012/06/02,21:3535.6 N141.1 E10 kmMj 3.6NEAR_CHOSHI_CITY 69.36
2012/06/02,18:4638.6 N141.9 E50 kmMj 4.0KINKAZAN_REGION 82.05
2012/06/02,15:4441.8 N142.3 E90 kmMj 3.7S_OFF_URAKAWA 73.44
2012/06/02,10:2938.3 N141.9 E60 kmMj 4.1E_OFF_MIYAGI_PREF 75.98
2012/06/02,09:4836.9 N141.4 E30 kmMj 4.1E_OFF_FUKUSHIMA_PREF 80.88
2012/06/01,22:3236.8 N141.3 E30 kmMj 3.6E_OFF_IBARAKI_PREF 66.72
2012/06/01,22:2523.2 N120.4 E10 kmMj 3.6TAIWAN_REGION 70.22
2012/06/01,19:1135.8 N140.8 E60 kmMj 3.7NEAR_CHOSHI_CITY 88.82
2012/06/01,18:3727.9 N129.3 E10 kmMj 4.0NEAR_AMAMI-OSHIMA_ISLAND 72.98
2012/06/01,17:1236.9 N141.4 E20 kmMj 3.9E_OFF_FUKUSHIMA_PREF 89.34
2012/06/01,08:4836.1 N139.9 E50 kmMj 5.2SW_IBARAKI_PREF 89.44


We use the gridded data of topography and bathymetry of the earth”Ēs surface produced by GINA, in the earthquake mechanism maps.
http://www.gina.alaska.edu/
Lindquist, K. G., K. Engle, D. Stahlke, and E. Price (2004), Global Topography and Bathymetry Grid Improves Research Efforts, Eos Trans. AGU, 85(19), 186.
NIED ▶ Hi-net top page   ▶ K-NET/KiK-net top page   ▶ V-net top page (in Japanese)    A question please click here.
Broadband Seismic Network Laboratory, Earthquake and Volcano Data Center, Earthquake and Volcano Research Unit, Monitoring and Forecast Research Department, National Research Institute for Earth Science and Disaster Prevention.
3-1 Tennodai, Tsukuba City, Ibaraki Prefecture, 305-0006, JAPAN
Copyright © National Research Institute for Earth Science and Disaster Prevention, All rights Reserved.