F-net HOME Questions & Comments User registration NIED 日本語ページ What is F-net Station Information Waveforms Access Count Renewal History Topics Moment Tensors Search for Mechanism FAQ Retrieval of Waveforms
F-net Access Count
 ※ Last update: 2023-12-07 03:06 (JST)
Which pages? Yesterday
(2023/12/06)
2days ago
(2023/12/05)
This Month
(2023/12)
Last Month
(2023/11)
This Year
(2023)
Last Year
(2022)
Total
(Since: 1998/06/03)
Index 131 64 747 4,198 57,692 92,956 1,642,924
Station Info 28 14 114 933 17,774 16,044 2,649,789
Waveforms 283 1,032 14,208 133,218 1,231,077 1,474,837 28,529,605
Mechanism 10,414 4,602 28,981 157,243 2,581,190 3,043,007 109,573,072
Data Access 5,949 3,120 18,877 28,741 193,042 149,248 11,935,506
Total 16,805 8,832 62,927 324,333 4,080,775 4,776,092 154,330,896
From which domain? Yesterday
(2023/12/06)
2days ago
(2023/12/05)
This Month
(2023/12)
Last Month
(2023/11)
This Year
(2023)
Last Year
(2022)
Total
(Since: 1998/06/03)
bosai.go.jp 118 790 1,221 979 42,814 21,328 5,032,755
ac.jp 27 35 144 2,482 43,140 34,012 4,034,649
ad.jp 1,462 615 7,847 42,171 377,982 12,871 1,988,287
co.jp 35 3 257 719 130,925 230,200 2,077,183
ed.jp 0 0 0 2 14 184 13,264
go.jp 4 3 83 2,113 19,213 18,542 1,163,503
gr.jp 0 2 2 6 219 8 45,594
ne.jp 79 17 12,428 122,148 1,052,058 1,242,515 29,939,066
or.jp 5 2 26 1,000 6,850 10,337 38,512,540
other*jp 108 281 722 6,694 267,293 169,455 2,463,654
except*jp 10,601 4,902 28,548 84,154 985,973 862,376 48,200,044
Unknown 4,366 2,182 11,649 61,865 1,154,294 2,174,264 20,860,357
Total 16,805 8,832 62,927 324,333 4,080,775 4,776,092 154,330,896

NIED ▶ Hi-net top page   ▶ K-NET/KiK-net top page   ▶ V-net top page (in Japanese)    A question please click here.
Broadband Seismograph Network Laboratory, Network Center for Earthquake, Tsunami and Volcano,
National Research Institute for Earth Science and Disaster Resilience.
3-1 Tennodai, Tsukuba City, Ibaraki Prefecture, 305-0006, JAPAN
Copyright © National Research Institute for Earth Science and Disaster Resilience, All rights Reserved.