F-net HOME Questions & Comments User registration NIED 日本語ページ What is F-net Station Information Waveforms Access Count Renewal History Topics Moment Tensors Search for Mechanism FAQ Retrieval of Waveforms
F-net Access Count
 ※ Last update: 2025-07-09 03:06 (JST)
Which pages? Yesterday
(2025/07/08)
2days ago
(2025/07/07)
This Month
(2025/07)
Last Month
(2025/06)
This Year
(2025)
Last Year
(2024)
Total
(Since: 1998/06/03)
Index 328 377 3,139 4,683 30,186 81,503 1,757,897
Station Info 44 57 666 5,386 15,258 29,418 2,695,136
Waveforms 633 14,466 39,704 209,652 1,283,053 1,966,943 31,875,616
Mechanism 10,642 7,861 75,975 258,072 1,571,796 2,912,726 114,324,314
Data Access 33 175 1,173 25,034 738,886 323,931 13,044,763
Total 11,680 22,936 120,657 502,827 3,639,179 5,314,521 163,697,726
From which domain? Yesterday
(2025/07/08)
2days ago
(2025/07/07)
This Month
(2025/07)
Last Month
(2025/06)
This Year
(2025)
Last Year
(2024)
Total
(Since: 1998/06/03)
bosai.go.jp 589 214 2,035 9,241 40,262 23,540 5,097,198
ac.jp 598 53 2,935 3,493 26,152 269,062 4,332,732
ad.jp 20 104 941 914 4,087 14,368 2,042,955
co.jp 125 78 530 2,138 5,664 6,098 2,089,784
ed.jp 1 0 1 0 58 354 13,676
go.jp 311 379 3,551 2,469 14,586 21,246 1,200,663
gr.jp 0 0 1 10 152 695 46,449
ne.jp 1,377 15,126 46,743 202,384 1,231,963 1,925,203 33,188,806
or.jp 33 16 504 581 3,411 7,830 38,524,062
other*jp 137 195 4,323 7,085 43,583 158,153 2,670,649
except*jp 1,914 2,047 18,483 103,102 592,531 1,051,126 50,011,290
Unknown 6,575 4,724 40,610 171,410 1,676,730 1,836,846 24,479,462
Total 11,680 22,936 120,657 502,827 3,639,179 5,314,521 163,697,726

NIED ▶ Hi-net top page   ▶ K-NET/KiK-net top page   ▶ V-net top page (in Japanese)    A question please click here.
Broadband Seismograph Network Laboratory,
Center for Earthquake, Tsunami and Volcano,Observation Research,
National Research Institute for Earth Science and Disaster Resilience.
3-1 Tennodai, Tsukuba City, Ibaraki Prefecture, 305-0006, JAPAN
Copyright © National Research Institute for Earth Science and Disaster Resilience, All rights Reserved.