F-net HOME Questions & Comments User registration NIED 日本語ページ What is F-net Station Information Waveforms Access Count Renewal History Topics Moment Tensors Search for Mechanism FAQ Retrieval of Waveforms

Updated Earthquake Infomation After the Publication of NIED Seismic Moment Tensor Catalogue (2000 years)

Catalogue No. Origin Time(UT) Latitude Longitude Depth Magnitude Region VarRed Updated date(UT)
NEW 2000/12/30,19:43 24.4N123.0E60kmMj4.7 NW_OFF_ISHIGAKIJIMA_IS 94.98 2001/02/05
NEW 2000/12/30,09:43 22.0N123.0E100kmMj4.4 FAR_S_OFF_ISHIGAKIJIMA 77.23 2001/02/06
NEW 2000/12/19,01:52 24.2N123.3E20kmMj3.5 NW_OFF_ISHIGAKIJIMA_IS 82.33 2001/02/05
NEW 2000/11/30,06:08 25.1N123.4E20kmMj4.2 NW_OFF_ISHIGAKIJIMA_IS 84.71 2001/02/02
NEW 2000/11/30,05:50 25.0N123.5E10kmMj3.8 NW_OFF_ISHIGAKIJIMA_IS 75.14 2001/02/02
NEW 2000/11/29,13:41 23.9N121.8E70kmMj4.1 TAIWAN_REGION 77.80 2001/02/05
NEW 2000/11/22,07:11 25.0N123.1E80kmMj3.7 NW_OFF_ISHIGAKIJIMA_IS 77.85 2001/02/05
NEW 2000/11/19,04:07 23.8N126.6E20kmMj4.6 FAR_S_OFF_OKINAWAJIMA 88.18 2001/02/05
NEW 2000/11/17,12:59 24.7N125.2E30kmMj4.4 NEAR_MIYAKOJIMA_ISLAND 77.25 2001/02/06
NEW 2000/11/05,20:48 22.5N125.6E60kmMj3.9 FAR_S_OFF_ISHIGAKIJIMA 78.60 2001/02/05
NEW 2000/10/29,23:33 23.0N123.2E80kmMj4.3 NEAR_ISHIGAKIJIMA_ISLAND 75.55 2001/02/01
NEW 2000/10/28,03:33 24.2N123.3E10kmMj4.0 NW_OFF_ISHIGAKIJIMA_IS 81.39 2001/02/01
NEW 2000/10/06,19:04 23.4N120.8E70kmMj3.7 TAIWAN_REGION 77.37 2001/02/01
NEW 2000/10/01,07:44 25.0N123.4E20kmMj3.9 NW_OFF_ISHIGAKIJIMA_IS 84.03 2001/01/31
NEW 2000/09/29,19:48 22.9N121.1E40kmMj3.5 TAIWAN_REGION 76.16 2001/01/31
NEW 2000/09/25,06:33 22.0N122.0EshallowMj3.9 TAIWAN_REGION 75.21 2001/01/31
NEW 2000/09/21,09:10 24.3N125.2E60kmMj4.3 NEAR_MIYAKOJIMA_ISLAND 96.88 2001/01/31
NEW 2000/09/21,04:49 23.1N121.3EshallowMj3.5 TAIWAN_REGION 79.39 2001/01/31
NEW 2000/09/20,14:01 23.8N125.0E30kmMj3.8 NEAR_ISHIGAKIJIMA_ISLAND 96.28 2001/01/31
NEW 2000/09/16,23:04 23.9N122.5E30kmMj5.1 TAIWAN_REGION 76.36 2001/01/31
NEW 2000/09/12,05:09 24.8N122.2E40kmMj3.9 TAIWAN_REGION 81.53 2001/01/31
NEW 2000/08/31,13:33 24.8N125.0E30kmMj4.0 NEAR_MIYAKOJIMA_ISLAND 79.55 2001/01/26
NEW 2000/08/26,05:36 25.2N121.0E90kmMj3.5 TAIWAN_REGION 75.52 2001/01/26
NEW 2000/08/20,19:02 23.0N120.9E40kmMj3.7 TAIWAN_REGION 71.51 2001/01/26
NEW 2000/08/19,22:18 24.5N124.7E60kmMj3.7 NEAR_ISHIGAKIJIMA_ISLAND 77.59 2001/01/31
NEW 2000/08/18,22:41 24.8N123.2E20kmMj3.5 NW_OFF_ISHIGAKIJIMA_IS 76.29 2001/01/31
NEW 2000/08/10,20:54 24.2N121.6E60kmMj3.8 TAIWAN_REGION 82.91 2001/01/31
NEW 2000/08/10,14:59 24.2N126.2E80kmMj3.7 NEAR_MIYAKOJIMA_ISLAND 83.52 2001/01/31
NEW 2000/08/05,02:32 24.3N122.5E60kmMj4.4 TAIWAN_REGION 87.80 2001/01/31
NEW 2000/08/02,08:34 23.8N121.0E80kmMj4.3 TAIWAN_REGION 77.04 2001/01/31
NEW 2000/07/19,04:46 23.7N121.3EshallowMj4.4 TAIWAN_REGION 71.84 2001/01/26
NEW 2000/07/16,00:13 24.9N125.4E50kmMj4.1 NEAR_MIYAKOJIMA_ISLAND 77.81 2001/01/30
NEW 2000/07/14,23:04 23.8N121.6E70kmMj4.8 TAIWAN_REGION 79.06 2001/01/30
NEW 2000/07/14,12:19 22.3N125.7EshallowkmMj3.7 FAR_S_OFF_ISHIGAKIJIMA 75.62 2001/01/30
NEW 2000/07/14,02:59 24.0N121.7E80kmMj3.7 TAIWAN_REGION 76.13 2001/01/29
NEW 2000/07/14,00:07 23.9N121.4E70kmMj6.0 TAIWAN_REGION 74.94 2001/01/29
NEW 2000/07/13,17:36 24.0N121.6E80kmMj4.1 TAIWAN_REGION 82.49 2001/01/29
NEW 2000/07/10,06:23 24.8N122.0E40kmMj4.1 TAIWAN_REGION 83.14 2001/01/29
NEW 2000/07/09,04:59 26.1N125.7E10kmMj3.5 NW_OFF_MIYAKOJIMA_ISLAND 70.95 2001/01/29
NEW 2000/07/06,15:01 24.5N125.2E50kmMj3.9 NEAR_MIYAKOJIMA_ISLAND 77.35 2001/01/26
NEW 2000/07/06,11:29 22.3N125.7E80kmMj4.1 FAR_S_OFF_ISHIGAKIJIMA 92.84 2001/01/26
NEW 2000/07/01,13:07 23.9N123.4E10kmMj4.0 NEAR_ISHIGAKIJIMA_ISLAND 76.51 2001/01/29
NEW 2000/06/28,11:35 24.7N122.5E90kmMj4.5 NW_OFF_ISHIGAKIJIMA_IS 95.67 2001/01/26
NEW 2000/06/22,04:03 24.8N127.5E80kmMj4.1 NEAR_OKINAWAJIMA_ISLAND 76.72 2001/01/26
NEW 2000/06/21,14:19 24.4N126.6E90kmMj3.8 NEAR_MIYAKOJIMA_ISLAND 85.56 2001/01/29
NEW 2000/06/19,21:56 23.9N121.2E80kmMj4.8 TAIWAN_REGION 77.46 2001/01/29
NEW 2000/06/18,22:44 23.8N121.2E40kmMj4.3 TAIWAN_REGION 85.07 2001/01/29
NEW 2000/06/17,07:50 24.9N121.9E30kmMj4.0 TAIWAN_REGION 91.25 2001/01/26
NEW 2000/06/16,00:46 24.8N121.9E10kmMj4.2 TAIWAN_REGION 92.53 2001/01/29
NEW 2000/06/11,20:11 23.9N121.1E70kmMj3.9 TAIWAN_REGION 79.92 2001/01/29
NEW 2000/06/06,01:49 24.6N121.9E50kmMj4.2 TAIWAN_REGION 93.95 2001/01/26
NEW 2000/06/01,23:46 22.5N121.0E40kmMj3.6 TAIWAN_REGION 83.75 2001/01/26
NEW 2000/05/30,22:49 22.4N125.6E20kmMj4.2 FAR_S_OFF_ISHIGAKIJIMA 92.48 2001/01/26
NEW 2000/05/18,15:18 24.0N121.0E90kmMj4.3 TAIWAN_REGION 92.73 2001/01/26


NIED ▶ Hi-net top page   ▶ K-NET/KiK-net top page   ▶ V-net top page (in Japanese)    A question please click here.
Broadband Seismograph Network Laboratory,
Center for Earthquake, Tsunami and Volcano,Observation Research,
National Research Institute for Earth Science and Disaster Resilience.
3-1 Tennodai, Tsukuba City, Ibaraki Prefecture, 305-0006, JAPAN
Copyright © National Research Institute for Earth Science and Disaster Resilience, All rights Reserved.