|
[In English]
Notice about replacement of the recorder system of F-net |
■ Dec 06, 2004
We replaced Quanterra Q680 recording system with JGI MS2000AD's one in order to integrate the
F-net system into Hi-net system.
The replacement was carried out from November, 2002 to June, 2003 (See Table 1 for details.).
With the replacement, only 100Hz sampling WIN format data is recorded by the new system and the data is
available in Hi-net website (not F-net website).
In the old system, we provided various sampling data (80, 20, 1, 0.1 and 0.01 Hz), so that,
converting 100Hz data to 20Hz and 1Hz data, we keep providing those data in F-net website,
for user's convenience. Now, 80, 0.1 and 0.01Hz sampling data are not available in any formats
(See Table 2 for details).
|
|
Table 1. Replacement of the recording system.
|
Station-Code | Station-Name | Replacement-Date |
Station-Code | Station-Name | Replacement-Date |
ABU | Abuyama | 2003/03/12 |
NOP | Nishiokoppe | 2002/12/04 |
ADM | Akadomari | 2003/03/14 |
NRW | Nariwa | 2003/03/17 |
AMM | AmamiOshima | 2003/02/13 |
NSK | Nishiki | 2003/03/19 |
AOG | Aogashima | 2002/06/14 |
ONS | Onishi | 2002/12/20 |
ASI | Ashio | 2002/12/19 |
OSW | Ogasawara | 2002/03/05 |
FUJ | Fujigawa | 2003/06/18 |
SAG | Saigo | 2002/02/22 |
FUK | Fukue | 2003/02/11 |
SBR | Sefuri | 2003/02/21 |
GJM | Gojome | 2003/05/21 |
SBT | Shibata | 2003/04/16 |
HID | Hidaka | 2003/05/01 |
SGN | TsuruSugeno | 2003/01/07 |
HJO | Hachijo | 2002/02/07 |
SHR | Shari | 2001/12/21 |
HRO | Hirono | 2003/04/09 |
SIB | Shibisan | 2002/01/25 |
HSS | Sapporo | 2003/06/07 |
SRN | Shiramine | 2002/11/13 |
IGK | Ishigaki | 2003/02/04 |
STM | Sotome | 2003/01/30 |
IMG | Imagane | 2003/06/18 |
TAS | Tashiro | 2003/02/10 |
INN | Nakatsu | 2003/02/28 |
TGA | Taga | 2003/03/18 |
ISI | Tokushima | 2003/03/05 |
TGW | Tamagawa | 2003/03/10 |
IYG | Yamagata | 2002/11/19 |
TKA | Takakuma | 2003/02/18 |
IZH | Izuhara | 2003/02/10 |
TKD | Takeda | 2003/02/26 |
IZH | Izuhara | 2003/02/10 |
TKD | Takeda | 2003/02/26 |
JIZ | Nakaizu | 2003/03/24 |
TKO | Takaoka | 2003/02/20 |
KGM | Kunigami | 2003/02/06 |
TMC | Tomochi | 2003/02/19 |
KIS | Kiwa | 2003/03/25 |
TMR | Tomari | 2003/04/04 |
KMT | Kamitonda | 2003/12/18 |
TSA | Nishitosa | 2003/03/14 |
KMU | Kamikineusu | 2003/06/24 |
TSK | Tsukuba | 2004/06/29 |
KNM | Kanayama | 2003/01/14 |
TTO | Takato | 2003/01/09 |
KNP | Kunneppu | 2003/06/13 |
TYM | Tateyama | 2003/05/10 |
KNY | Kanaya | 2003/04/23 |
TYS | TonoYamasaki | 2002/01/10 |
KSK | Kawasaki | 2002/11/26 |
UMJ | Umaji | 2003/03/12 |
KSN | Kesennuma | 2003/04/11 |
URH | Urahoro | 2003/06/11 |
KSR | Kushiro | 2002/12/12 |
WJM | Wajima | 2003/12/19 |
KYK | Nagata | 2003/02/25 |
WTR | Watarai | 2003/03/20 |
KZK | Kashiwazaki | 2003/06/26 |
YAS | Yasaka | 2003/03/13 |
KZS | Kozushima | 2003/01/24 |
YMZ | Yamizo | 2002/12/25 |
MMA | Minmaya | 2003/05/15 |
YNG | Yonaguni | 2002/03/21 |
NAA | Asahi | 2003/01/16 |
YSI | Yoshida | 2003/03/26 |
NKG | Nakagawa | 2001/12/14 |
YTY | Toyota | 2003/03/27 |
NMR | Nemuro | 2003/06/03 |
YZK | Yamazaki | 2003/03/04 |
NOK | Nokami | 2003/03/27 |
ZMM | Zamami | 2003/02/05 |
|
At Akadomari, Aogashima, Hachijo, Kamitonda, Kushiro, Kozushima, Nakagawa, Nishiokoppe,
Ogasawara, Saigo, Shari,Shibisan, Shiramine, Sotome, Tonoyamasaki, Tsukuba, Wajima and Yonaguni stations,
the new system is installed from the beginning.
|
Table 2. Available Data
|
Sampling rate | Old Q680 system | New system |
100Hz | No | Yes (WIN from Hi-net) |
80Hz | Yes | No |
20Hz | Yes | Yes |
1Hz | Yes | Yes |
0.1Hz | Yes | No |
0.01Hz | Yes | No |
|
|
|