Notice about replacement of the reference coordinate system

  The reference coordinate system used in Japan was replaced from Tokyo-datum to ITRF94, which was enacted in the law of measurement.

  Following it, we are going to replace our reference coordinate system from Tokyo-datum to ITRF94
on March/08/2005.

  The positions of stations on our homepage and SEED headers will be changed by the new coordinate system.
The difference of the positions between ITRF94 and Tokyo-datum is about 173-397m.
Name ¡¡ latitude(ITRF94) longitude(ITRF94) latitude(Tokyodatum) longitude(Tokyodatum)
Abuyama ABU 34.8635 135.5706 34.8603 135.5734
Akadomari ADM 37.9046 138.4303 37.9017 138.4335
AmamiOshima AMM 28.1571 129.3001 28.1534 129.3022
Aogashima AOG 32.4508 139.7740 32.4465 139.7771
Ashio ASI 36.6342 139.4206 36.6311 139.4239
Fujikawa FUJ 35.2307 138.4181 35.2275 138.4212
Fukue FUK 32.7177 128.7572 32.7144 128.7594
Gojome GJM 39.9555 140.1113 39.9528 140.1147
Hidaka HID 42.8208 142.4145 42.8183 142.4183
Hachijo HJO 33.1048 139.8024 33.1011 139.8056
Hirono HRO 37.2246 140.8777 37.2216 140.8811
Sapporo HSS 42.9672 141.2286 42.9647 141.2322
Ishigaki IGK 24.4131 124.1808 24.4077 124.1804
Imagane IMG 42.3928 140.1406 42.3903 140.1442
Nakatsu INN 33.4701 131.3062 33.4668 131.3086
Tokushima ISI 34.0606 134.4554 34.0573 134.4581
Yamagata IYG 40.1217 141.5833 40.1189 141.5869
Izuhara IZH 34.1359 129.2066 34.1327 129.2088
Nakaizu JIZ 34.9167 138.9938 34.9133 138.9970
Kunigami KGM 26.7567 128.2153 26.7529 128.2172
Kiwa KIS 33.8651 135.8906 33.8618 135.8935
Kamitonda KMT 33.6782 135.4899 33.6748 135.4927
Kamikineusu KMU 42.2391 142.9625 42.2365 142.9663
Kanayama KNM 35.7168 137.1781 35.7137 137.1811
Kunneppu KNP 43.7625 143.7084 43.7601 143.7123
Kanayama KNY 34.8738 138.0628 34.8705 138.0659
Kawasaki KSK 38.2585 140.5833 38.2556 140.5867
Kesennuma KSN 38.9762 141.5301 38.9733 141.5336
Kushiro KSR 42.9820 144.4851 42.9795 144.4890
Nagata KYK 30.3781 130.4099 30.3745 130.4122
Kashiwazaki KZK 37.2977 138.5143 37.2947 138.5175
Kozushima KZS 34.2056 139.1485 34.2022 139.1517
Minmaya MMA 41.1619 140.4107 41.1593 140.4142
Asahi NAA 35.2239 137.3622 35.2207 137.3652
Nakagawa NKG 44.8017 142.0849 44.7995 142.0888
Nemuro NMR 43.3673 145.7379 43.3647 145.7419
Nokami NOK 34.1656 135.3478 34.1623 135.3506
Nishiokoppe NOP 44.3218 142.9384 44.3194 142.9423
Nariwa NRW 34.7682 133.5325 34.7650 133.5352
Nishiki NSK 34.3403 132.0018 34.3371 132.0042
Onishi ONS 36.1557 138.9822 36.1526 138.9854
Ogasawara OSW 27.0983 142.1961 27.0941 142.1923
Saigo SAG 36.2553 133.3050 36.2523 133.3076
Sefuri SBR 33.5052 130.2530 33.5019 130.2553
Shibata SBT 37.9683 139.4501 37.9653 139.4534
TuruSugeno SGN 35.5096 138.9444 35.5064 138.9475
Shari SHR 44.0563 144.9944 44.0539 144.9985
Sibisan SIB 31.9698 130.3486 31.9664 130.3508
Shiramine SRN 36.2018 136.6303 36.1987 136.6333
Sotome STM 32.8870 129.7237 32.8837 129.7260
Tashiro TAS 31.1946 130.9093 31.1910 130.9116
Taga TGA 35.1846 136.3382 35.1815 136.3412
Tamagawa TGW 33.9734 132.9319 33.9701 132.9344
Takeda TKD 32.8176 131.3873 32.8142 131.3897
Takaoka TKO 31.8931 131.2321 31.8896 131.2344
Tomochi TMC 32.6063 130.9151 32.6029 130.9174
Tomari TMR 41.1016 141.3831 41.0989 141.3867
Nishitosa TSA 33.1781 132.8200 33.1747 132.8226
Tsukuba TSK 36.2141 140.0898 36.2109 140.0931
Takato TTO 35.8363 138.1209 35.8331 138.1240
Tateyama TYM 34.9745 139.8449 34.9712 139.8482
TonoYamasaki TYS 39.3772 141.5932 39.3743 141.5968
Umaji UMJ 33.5795 134.0367 33.5762 134.0394
Urahoro URH 42.9298 143.6711 42.9272 143.6750
Wajima WJM 37.4021 137.0257 37.3991 137.0288
Watarai WTR 34.3739 136.5748 34.3706 136.5777
Yasaka YAS 35.6570 135.1605 35.6539 135.1633
Yamizo YMZ 36.9267 140.2445 36.9236 140.2478
Yonaguni YNG 24.4550 123.0070 24.4495 123.0065
Yoshida YSI 35.1942 132.8862 35.1910 132.8888
Toyota YTY 34.2835 131.0364 34.2803 131.0388
Yamasaki YZK 35.0888 134.4594 35.0856 134.4621
Zamami ZMM 26.2328 127.3038 26.2289 127.3056
  MT solutions will also be obtained with the new station locations.
But at present we have no plan to re-analyze our past MT solutions and update the source positions.