[In English]
Notice about short time data loss of F-net |
■ Dec 19, 2005
We applied patches to the workstations at several observation stations for repairing the data communication program.
Due to it, the data were lost as follows.
- HJO : data loss from 2005 12/01 17:16 to 2005 12/01 17:41
- SHR : data loss from 2005 12/01 17:51 to 2005 12/01 18:19
- SAG : data loss from 2005 12/01 18:27 to 2005 12/01 18:51
- NMR : data loss from 2005 12/01 19:14 to 2005 12/01 19:39
- AOG : data loss from 2005 12/01 19:49 to 2005 12/01 20:13
- KMU : data loss from 2005 12/01 19:50 to 2005 12/01 20:16
- ADM : data loss from 2005 12/02 10:27 to 2005 12/02 10:52
- KNP : data loss from 2005 12/02 10:57 to 2005 12/02 11:26
- YNG : data loss from 2005 12/02 11:23 to 2005 12/02 11:48
- IMG : data loss from 2005 12/02 11:54 to 2005 12/02 12:22
- TYS : data loss from 2005 12/02 12:12 to 2005 12/02 12:37
- URH : data loss from 2005 12/02 12:28 to 2005 12/02 12:53
- OSW : data loss from 2005 12/02 12:43 to 2005 12/02 13:09
- HSS : data loss from 2005 12/02 13:00 to 2005 12/02 13:29
- SIB : data loss from 2005 12/02 13:34 to 2005 12/02 14:04
- NOK : data loss from 2005 12/02 13:35 to 2005 12/02 14:05
- SRN : data loss from 2005 12/02 14:18 to 2005 12/02 14:47
|
|
|