F-net HOME Questions & Comments User registration NIED 日本語ページ What is F-net Station Information Waveforms Access Count Renewal History Topics Moment Tensors Search for Mechanism FAQ Retrieval of Waveforms
[In English]

Reopening of data release

Oct 12, 2023

    We had temporarily suspended the release of miniSEED, SEED, SAC and TEXT data as announced on April 13, 2023. The system has been corrected, and we have reopened these data release. The data before October 10, 2023 will be corrected and be released sequentially.

    Available data
    - October 10, 2023 -
    - January 1, 2023 - October 9, 2023 (updated: October. 23, 2023)
    - January 1, 2022 - December 31, 2022 (updated: October. 30, 2023)
    - January 1, 2019 - December 31, 2021 (updated: November. 20, 2023)
    - January 1, 2016 - December 31, 2018 (updated: December. 4, 2023)
    - January 1, 2015 - December 31, 2015 (updated: December. 11, 2023)
    - January 1, 2014 - December 31, 2014 (updated: December. 18, 2023)
    - January 1, 2013 - December 31, 2013 (updated: January. 9, 2024)
    - January 1, 2011 - December 31, 2012 (updated: January. 15, 2024)
    - January 1, 2010 - December 31, 2010 (updated: January. 22, 2024)
    - January 1, 2009 - December 31, 2009 (updated: January. 29, 2024)
    - January 1, 2008 - December 31, 2008 (updated: March. 25, 2024)
    - January 1, 2007 - December 31, 2007 (updated: April. 1, 2024)
    - January 1, 2006 - December 31, 2006 (updated: April. 8, 2024)
    - January 1, 2005 - December 31, 2005 (updated: April. 15, 2024)
    - January 1, 2003 - December 31, 2004 (updated: April. 22, 2024)
    - January 1, 2002 - December 31, 2002 (updated: April. 30, 2024)
    - Before the replacement of the recording system shown on the web page
NIED ▶ Hi-net top page   ▶ K-NET/KiK-net top page   ▶ V-net top page (in Japanese)    A question please click here.
Broadband Seismograph Network Laboratory,
Center for Earthquake, Tsunami and Volcano,Observation Research,
National Research Institute for Earth Science and Disaster Resilience.
3-1 Tennodai, Tsukuba City, Ibaraki Prefecture, 305-0006, JAPAN
Copyright © National Research Institute for Earth Science and Disaster Resilience, All rights Reserved.